Beds and Units: Status of College Park’s Student Housing
During last Tuesday’s Council vote on rent stabilization, we looked at the number of units / beds in the on-campus and off-campus student apartments in College Park. These numbers play important roles in determining the demand for rental properties in College Park. Based on the data provided by our planning department, by next year, we will have a total of 5,847 beds for UMD students in the city. 2867 more beds will be added in coming years. Additionally, College Park has a total of 744 number of units and 518 more is expected to be added in coming years.
On-Campus Student Housing Developments | Year Completed | Number of Beds |
South Campus Commons #7 | 2010 | 368 |
Oakland Hall | 2011 | 709 |
Prince Frederick Hall | 2014 | 462 |
1,539 | ||
Off-Campus Student Housing Developments | Year Completed | Number of Beds |
Built/Under Construction | ||
University View I | 2005 | 1,042 |
University View II | 2010 | 516 |
Mazza Grandmarc | 2010 | 630 |
The Varsity | 2011 | 901 |
The Enclave – Phase I | 2011 | 369 |
Maryland Book Exchange | 2015 | 850 |
4,308 | ||
Approved Plans | ||
Knox Village | Planned for 2016 | 1,575 |
The Enclave – Phase II | ? | 300 |
University View Village | ? | 992 |
2,867 | ||
Non-Student Housing Developments | Year Completed | Number of Units |
Built/Under Construction | ||
Camden College Park | 2007 | 508 |
The Domain | 2013 | 236 |
744 | ||
Approved Plans | ||
Monument Village | Planned for 2016 | 235 |
Metropolitan* (includes 45 townhomes) | Planned for 2016 | 283 |
518 |
(Visited 15 times, 1 visits today)