North College Park Crime Map: September 20-26, 2015
Stolen Vehicle
Event | Type | From | To | Location |
[9/23/15] | ||||
#L15266 | STLVEH | 06:59 | 07:55 | 4800 Blk EDGEWOOD RD, |
Breaking and Entering
Event | Type | From | To | Location |
[9/23/15] | ||||
#L15266 | BREAKR | 00:16 | 01:40 | 5000 Blk FOX ST, |
Theft
Event | Type | From | To | Location | |
[9/22/15] | |||||
#L15265 | THEFT | 11:15 | 11:52 | 9600 Blk MILESTONE WAY, | |
[9/24/15] | |||||
#L15267 | THEFT | 19:14 | 20:13 | 9000 Blk 48TH PL, | |
Theft from Auto
Event | Type | From | To | Location |
#L15263 | THEFTA | 00:21 | 01:11 | 9700 Blk 51ST AVE, |
[9/24/15] | ||||
#L15267 | THEFTA | 04:35 | 07:03 | 52ND PL/MANGUM RD, |
#L15267 | THEFTA | 09:51 | 10:31 | 5100 Blk EDGEWOOD RD, |
#L15267 | THEFTA | 11:28 | 12:42 | ATTICK TOWERS, |
(Visited 21 times, 1 visits today)