North College Park Crime Map: October 5-12, 2015
Please see below last week’s crime map and let me know if you have any questions.
Theft
Event | Type | From | To | Location |
[10/08/15] | ||||
#L15281 | THEFT | 09:14 | 11:25 | 9600 Blk 47TH PL, |
Event | Type | From | To | Location |
[10/06/15] | ||||
#L15279 | THEFT | 14:21 | 14:54 | 9100 Blk ST ANDREWS PL, |
[10/10/15] | ||||
#L15283 | THEFT | 21:16 | 22:38 | 9000 Blk BALTIMORE AVE, |
Theft from Auto
Event | Type | From | To | Location |
[10/06/15] | ||||
#L15279 | THEFTA | 15:06 | 15:58 | 9300 Blk CHERRY HILL RD, |
[10/09/15] | ||||
#L15282 | THEFTA | 08:38 | 09:44 | 4900 Blk EDGEWOOD RD, |
(Visited 15 times, 1 visits today)