North College Park Crime Map: Mar 27 – Apr 1, 2016
Date | Time | Address | Type |
4/1/2016 | 5:53 PM | 8700 Blk BALTIMORE AVE | Theft |
3/30/2016 | 2:18 PM | 9000 Blk BALTIMORE AVE | Theft |
3/29/2016 | 5:49 PM | 9000 Blk BALTIMORE AVE | Theft |
3/29/2016 | 12:39 PM | 4700 Blk CHERRY HILL RD | Theft* Adult Arrest |
4/1/2016 | 1:18 AM | 5000 Blk APACHE ST | Theft from Auto |
3/27/2016 | 10:58AM | 9300 Blk CHERRY HILL RD | Theft from Auto |
(Visited 11 times, 1 visits today)