North College Park Crime Map: July 31 – Aug 8, 2015
[mappress mapid=”235″]Theft
Event | Type | From | To | Location |
[8/02/15] | ||||
#L15214 | THEFT | 16:57 | 17:43 | 9200 Blk BALTIMORE AVE, |
[8/03/15] | ||||
#L15215 | THEFT | 16:05 | 18:09 | HOME DEPOT – COLLEGE PARK, |
[8/08/15] | ||||
#L15220 | THEFT | 12:35 | 12:59 | 4700 Blk CHERRY HILL RD, |
Theft from autos
Event | Type | From | To | Location |
[8/08/15] | ||||
#L15220 | THEFTA | 12:00 | 12:50 | 4900 Blk NIAGARA RD |
(Visited 17 times, 1 visits today)