Please see below last week’s crime map and let me know if you have any questions. Thank you.
Theft
Event | Type | From | To | Location |
[1/21/15] | ||||
#L15021 | THEFT | 03:33 | 04:52 | 9700 Blk 51ST AVE, |
[1/23/15] | ||||
#L15023 | THEFT | 12:41 | 13:24 | 9800 Blk RHODE ISLAND AVE, |
Please see below last week’s crime map and let me know if you have any questions. Thank you.
Theft
Event | Type | From | To | Location |
[1/21/15] | ||||
#L15021 | THEFT | 03:33 | 04:52 | 9700 Blk 51ST AVE, |
[1/23/15] | ||||
#L15023 | THEFT | 12:41 | 13:24 | 9800 Blk RHODE ISLAND AVE, |
Powered by WordPress & Theme by Anders Norén