North College Park Crime Map: December 13-17, 2016
Date | Time | Address | Type |
12/15/2016 | 8:02 PM | 4900 Blk EDGEWOOD RD | THEFT |
12/15/2016 | 7:20 PM | 4700 Blk CHERRY HILL RD | THEFT |
12/17/2016 | 7:25 PM | 9500 Blk BALTIMORE AVE | THEFT FROM AUTO |
12/15/2016 | 8:58 AM | 9600 Blk 51ST AVE | THEFT FROM AUTO |
12/14/2016 | 8:31 AM | 48TH PL / BLACKFOOT RD | THEFT FROM AUTO |
12/14/2016 | 6:34 AM | 4700 Blk EDGEWOOD RD | THEFT FROM AUTO |
12/16/2016 | 5:19 PM | 9400 Blk 51ST AVE | STOLEN VEHICLE |
(Visited 27 times, 1 visits today)