Breaking and Entering Residential
Event | Type | From | To | Location | |
[8/26/14] | BREAKR | 03:37 | 05:50 | 9700 Blk 53RD AVE, | |
[8/27/14] | BREAK | 05:05 | 06:42 | 4900 Blk NIAGARA RD, | |
[8/29/14] | BREAK | 13:42 | 15:23 | 9000 Blk 50TH PL, | |
[8/29/14] | BREAKR | 06:28 | 07:41 | 5000 Blk PADUCAH RD |
Theft
Event | Type | From | To | Location |
[8/27/14] | THEFT | 09:37 | 11:01 | 5000 Blk MUSKOGEE ST, |
[8/27/14] | THEFT | 10:20 | 10:51 | 4800 Blk NIAGARA RD, |
[8/27/14] | THEFT | 14:19 | 15:44 | 9500 Blk 50TH AVE, |
[8/29/14] | THEFT | 19:05 | 19:34 | 9100 Blk BALTIMORE AVE |
[8/29/14] | THEFT | 23:24 | 00:20 | 9100 Blk BALTIMORE AVE |
Theft from Auto
Event | Type | From | To | Location |
#L14236 | THEFTA | 13:04 | 13:56 | 9400 Blk RHODE ISLAND AVE, |
[8/27/14] | THEFTA | 05:45 | 06:55 | 4900 Blk NIAGARA RD, PP |
[8/28/14] | THEFTA | 15:14 | 16:16 | 9800 Blk RHODE ISLAND AVE |