NCP Crime Stats: May 25 – June 8, 2013
Please see below last two weeks’ crime report and let me know if you have any questions.
[mappress mapid=”119″]Date of Incident | Time of Incident | Incident Type | Location |
05/25/2013 | 1517 | THEFT | 5000 Blk ONTARIO RD |
05/25/2013 | 1834 | THEFT FROM AUTO | 4700 Blk FOX ST |
05/26/2013 | 1445 | THEFT | 9400 Blk 52ND AVE |
05/29/2013 | 1610 | THEFT FROM AUTO | 10100 Blk BALTIMORE AVE |
05/30/2013 | 1614 | THEFT | 9000 Blk BALTIMORE AVE |
05/31/2013 | 1620 | THEFT | 9800 Blk RHODE ISLAND AVE |
06/03/2013 | 1153 | THEFT FROM AUTO | 3500 Blk MARLBROUGH WAY |
06/04/2013 | 1429 | THEFT | 9800 Blk RHODE ISLAND AVE |
06/05/2013 | 2043 | THEFT | 9800 Blk RHODE ISLAND AVE |
06/06/2013 | 946 | THEFT | 10200 Blk BALTIMORE AVE |
06/06/2013 | 1240 | THEFT | 4900 Blk NIAGARA RD |
(Visited 22 times, 1 visits today)