NCP Crime Stats: May 18-24, 2013
[mappress mapid=”118″]Date of Incident | Time of Incident | Incident Type | Location |
05/19/2013 | 1017 | THEFT | 9600 Blk BALTIMORE AVE |
05/20/2013 | 1800 | THEFT | 9000 Blk RHODE ISLAND AVE |
05/22/2013 | 624 | AUTO, STOLEN | 9400 Blk 48TH PL |
05/22/2013 | 1617 | THEFT FROM AUTO | 10000 Blk BALTIMORE AVE |
05/23/2013 | 1512 | THEFT | 4700 Blk KIERNAN RD |
05/24/2013 | 1525 | THEFT | 4700 Blk CHERRY HILL RD |
(Visited 12 times, 1 visits today)