NCP Crime Stats: March 17-23, 2013
Please see below last week’s crime report and let me know if you have any questions.
[mappress mapid=”108″]Date of Incident | Time of Incident | Incident Type | Location |
03/17/2013 | 619 | THEFT FROM AUTO | 9300 Blk CHERRY HILL RD |
03/17/2013 | 1700 | THEFT FROM AUTO | 9300 Blk CHERRY HILL RD |
03/17/2013 | 2159 | THEFT FROM AUTO | 9600 Blk BALTIMORE AVE |
03/21/2013 | 245 | THEFT FROM AUTO | 4800 Blk BLACKFOOT RD |
03/21/2013 | 1109 | AUTO, STOLEN | 9500 Blk BALTIMORE AVE |
(Visited 15 times, 1 visits today)