NCP Crime Stats: June 24 – July 4, 2012
Please see below the crime map for June 24 to July 4. I’ve asked COPS officer to find more information about one robbery and two breaking and entering that happened during this period.
[mappress mapid=”74″]Date of Incident | Time of Incident | Incident Type | Location |
06/26/2012 | 841 | AUTO, STOLEN | 9100 Blk 49TH AVE |
06/28/2012 | 1019 | THEFT | 4700 Blk CHERRY HILL RD |
06/28/2012 | 2007 | AUTO, STOLEN | 10100 BLK BALTIMORE AVE |
06/30/2012 | 1316 | AUTO, STOLEN | 10200 BLk BALTIMORE AVE |
07/02/2012 | 505 | AUTO, STOLEN | 9100 Blk BALTIMORE AVE |
07/02/2012 | 1709 | THEFT | 9100 BLK BALTIMORE AVE |
07/02/2012 | 1752 | ROBBERY, OTHER | 9100 BLK BALTIMORE AVE |
07/03/2012 | 1847 | THEFT | 9800 BLK RHODE ISLAND AVE |
07/03/2012 | 2336 | B & E, RESIDENTIAL | 5000 BLK HURON ST |
07/04/2012 | 2313 | B & E, RESIDENTIAL | 9500 BLK BALTIMORE AVE |
(Visited 12 times, 1 visits today)