NCP Crime Stats: Jan 5-12, 2013
Please see below last week’s crime report in the area and let me know if you have any questions. Thank you.
[mappress mapid=”98″]Date of Incident | Time of Incident | Incident Type | Location |
01/08/2013 | 1432 | AUTO, IMPOUND | 9000 Blk 48TH PL |
01/09/2013 | 616 | THEFT FROM AUTO | 9300 Blk CHERRY HILL RD |
01/09/2013 | 808 | THEFT FROM AUTO | 9300 Blk CHERRY HILL RD |
01/09/2013 | 937 | THEFT FROM AUTO | 9300 Blk CHERRY HILL RD |
01/09/2013 | 1335 | THEFT | 9300 Blk CHERRY HILL RD |
01/10/2013 | 1434 | THEFT FROM AUTO | 4700 Blk CADDO ST |
(Visited 17 times, 1 visits today)