NCP Crime Stats: Feb 16 – 23, 2013
Please see below last week’s crime stats. Please let me know if you have any questions.
[mappress mapid=”104″]Date of Incident | Time of Incident | Incident Type | Location |
02/18/2013 | 42 | THEFT Adult Arrest | 4900 Blk HOLLYWOOD RD |
02/19/2013 | 450 | AUTO, STOLEN | 9500 Blk 48TH PL |
02/19/2013 | 1017 | THEFT FROM AUTO | 9200 Blk 51ST AVE |
02/19/2013 | 2159 | AUTO, RECOVERED | 9300 Blk CHERRY HILL RD |
02/22/2013 | 1249 | AUTO, RECOVERED | FOX ST/48TH PL |
(Visited 19 times, 1 visits today)