With more than 80% of precincts reporting, here are the election results..
COUNTY EXECUTIVE | DEM | ||
---|---|---|---|
Total | |||
Number of Precincts | 231 | ||
Precincts Reporting | 203 | 87.9 % | |
Vote For | 1 | ||
Total Votes | 80174 | ||
Baker, Rushern III | 35052 | 43.72% | |
Jackson, Michael A. | 26217 | 32.70% | |
Dean, Samuel H. | 10066 | 12.56% | |
Levi, Gerron | 6028 | 7.52% | |
Turner, Henry C. Jr. | 2811 | 3.51% |
STATE’S ATTORNEY | DEM | ||
---|---|---|---|
Total | |||
Number of Precincts | 231 | ||
Precincts Reporting | 203 | 87.9 % | |
Vote For | 1 | ||
Total Votes | 77159 | ||
Alsobrooks, Angela | 32842 | 42.56% | |
Dernoga, Thomas E. | 16097 | 20.86% | |
Magee, Peggy | 13811 | 17.90% | |
Spencer, Mark K. | 7215 | 9.35% | |
Wright, Joseph | 7194 | 9.32% |
SHERIFF | DEM | ||
---|---|---|---|
Total | |||
Number of Precincts | 231 | ||
Precincts Reporting | 203 | 87.9 % | |
Vote For | 1 | ||
Total Votes | 75370 | ||
High, Melvin Claudy | 26246 | 34.82% | |
Hylton, Rafael | 23205 | 30.79% | |
Hall, Daniel | 11983 | 15.90% | |
Morgan, Darryl L. | 5432 | 7.21% | |
Cheeks, Edward Ray | 4343 | 5.76% | |
Wood, Louis M Jr. | 2413 | 3.20% | |
Gonnella, Michael T | 1748 | 2.32% |
COUNTY COUNCIL 001 | DEM | ||
---|---|---|---|
Total | |||
Number of Precincts | 33 | ||
Precincts Reporting | 27 | 81.8 % | |
Vote For | 1 | ||
Total Votes | 6119 | ||
Lehman, Mary Angela | 2531 | 41.36% | |
Smalls, Frederick | 1591 | 26.00% | |
Cunningham, Valerie | 877 | 14.33% | |
Epps, Samuel A. IV | 745 | 12.18% | |
Thompson, Crystal R. | 375 | 6.13% |
(Visited 14 times, 1 visits today)