North College Park Crime Map – March 13-18, 2016
Please see below last week’s crime map and let me know if you have any questions. Thank you!
Date | Time | Address | Type |
3/19/2016 | 10:24:41 AM | 9100 Blk BRIDGEWATER ST | Theft from auto |
3/19/2016 | 7:43:03 AM | 9000 Blk ST ANDREWS PL | Theft from auto |
3/18/2016 | 5:58:36 PM | 4700 Blk CHERRY HILL RD | Theft |
3/18/2016 | 9:45:51 AM | 9300 Blk CHERRY HILL RD | Theft |
3/17/2016 | 11:06:17 AM | 4700 Blk FOX ST | Theft |
3/14/2016 | 9:27:32 AM | 4700 Blk CHERRY HILL RD | Theft |

(Visited 9 times, 1 visits today)