NCP Crime Map: May 19 – 20, 2012
[mappress mapid=”69″]Date of Incident |
Time of Incident |
Incident Type |
Location |
05/19/2012 | 524 | THEFT | RHODE ISLAND AVE/MUSKOGEE ST |
05/21/2012 | 42 | ROBBERY, COMMERCIAL | 4900 Block EDGEWOOD RD |
05/21/2012 | 651 | B & E, COMMERCIAL | 9300 Block BALTIMORE AVE |
05/21/2012 | 1820 | THEFT | 10000 Block BALTIMORE AVE |
05/21/2012 | 1927 | THEFT FROM AUTO | 4800 Block CHERRY HILL RD |
05/22/2012 | 1655 | AUTO, RECOVERED | LACKAWANNA ST/49TH AVE |
05/23/2012 | 524 | THEFT FROM AUTO | 9500 Block 49TH PL |
05/23/2012 | 1306 | THEFT FROM AUTO | 4700 Block CHERRY HILL RD |
05/24/2012 | 1704 | THEFT | 9900 Block RHODE ISLAND AVE |

(Visited 7 times, 1 visits today)