Early Results: Baker, Alsobrooks, Lehman Winning
It’s now 10:00 pm. The early results are coming in..
| COUNTY EXECUTIVE | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 231 | ||
| Precincts Reporting | 55 | 23.8 % | |
| Vote For | 1 | ||
| Total Votes | 25636 | ||
|
|
|||
| Baker, Rushern III | 11757 | 45.86% | |
| Jackson, Michael A. | 7584 | 29.58% | |
| Dean, Samuel H. | 3353 | 13.08% | |
| Levi, Gerron | 2006 | 7.82% | |
| Turner, Henry C. Jr. | 936 | 3.65% | |
| STATE’S ATTORNEY | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 231 | ||
| Precincts Reporting | 55 | 23.8 % | |
| Vote For | 1 | ||
| Total Votes | 24557 | ||
|
|
|||
| Alsobrooks, Angela | 10511 | 42.80% | |
| Dernoga, Thomas E. | 5378 | 21.90% | |
| Magee, Peggy | 3973 | 16.18% | |
| Spencer, Mark K. | 2491 | 10.14% | |
| Wright, Joseph | 2204 | 8.98% | |
| COUNTY COUNCIL 001 | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 33 | ||
| Precincts Reporting | 9 | 27.3 % | |
| Vote For | 1 | ||
| Total Votes | 1081 | ||
|
|
|||
| Lehman, Mary Angela | 536 | 49.58% | |
| Smalls, Frederick | 237 | 21.92% | |
| Cunningham, Valerie | 133 | 12.30% | |
| Epps, Samuel A. IV | 118 | 10.92% | |
| Thompson, Crystal R. | 57 | 5.27% | |
RSS feed for comments on this post. TrackBack URI