City’s Top Earners – Staff who Make 50K and More

As the City has introduced FY2012 budget and it’s struggling with revenues and maintaining services, it’s time to take a look at how much the City officials are making every year.
The data I present below was extraced from a database maintained by the Gazette paper. The link should also allow us to compare staff at similar posts are making in other sorrounding municipalities.
| Name | Salary | Title |
| Nagro, Joseph | $138,340 | City Manager |
| Groh, Stephen | $112,181 | Director Of Finance |
| Higgins, Peggy | $104,171 | Director Of Community Resources |
| Schum, Terry | $104,171 | Director Of Planning |
| Ryan, Robert | $96,732 | Director Of Public Services |
| Halpern, Steven | $95,880 | Civil Engineer III |
| Stumpff, Robert | $89,826 | Director Of Public Works |
| Alexander, Brenda | $83,883 | Deputy Director Of Public Works |
| Thomas Jr., Leo | $81,838 | Deputy Director Of Finance |
| Clements, Jill | $76,774 | Director Of Human Resources |
| Price, Sarah | $74,468 | Information Systems Manager |
| Scalzo, Gonzalo | $72,820 | Programmer Analyst |
| Miller, James | $71,042 | Parking Enforcement Manager |
| Miller, Janeen | $69,151 | City Clerk |
| Gold, Stacie | $67,619 | Clinical Supervisor |
| Burns, Angela | $65,655 | Seniors Program Manager |
| Oulahyane, Youssef | $63,845 | Information Systems Tech III |
| Cofske, Robert | $62,528 | Code Enforcement Officer III |
| Ferguson, William | $62,528 | Crew Chief |
| Setser, Cecilia | $62,528 | Billing and Collections Supervisor |
| Friedman, Dorothy | $61,752 | Planner |
| Vacant, Vacant | $61,427 | Assistant To The City Manager I |
| Vitale, Elisa | $61,259 | Senior Planner |
| Bass, William | $61,003 | Crew Chief |
| Silver Sr., Arthur | $60,443 | Mechanic II |
| Allen, Yvette | $59,515 | Assistant City Clerk |
| Fleming Sr., William | $58,307 | Public Works Supervisor |
| Linder, Carolanne | $58,064 | Safety Officer |
| Gallop, Otis | $57,565 | Motor Equipment Operator III |
| Williams, Theresheia | $56,681 | Administrative Assistant |
| Osborn, Scott | $56,648 | Parking Enforcement Field Operations Supervisor |
| Daves, John | $55,579 | Code Enforcement Officer II |
| Fletcher, Sharon-Ann | $53,949 | Administrative Assistant |
| Lynn, Willie | $53,918 | Crew Chief |
| Clayton, Tracey | $53,594 | Fiscal Support Specialist III |
| Crissinger, Margaret | $53,594 | Fiscal Support Specialist III |
| Hall, Kim | $53,594 | Fiscal Support Specialist III |
| Posey, Timothy | $52,287 | Garage Supply Clerk/Assistant Mechanic |
| Jansorn, Gittipan | $50,097 | Lead Groundskeeper |
| James, John | $50,017 | Supply Clerk |
RSS feed for comments on this post. TrackBack URI