<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KabirCares.org &#187; Public Safety</title>
	<atom:link href="http://www.kabircares.org/category/public-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kabircares.org</link>
	<description>It&#039;s our neighborhood - Let&#039;s take care of it!</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial Robbery at Hollywood Car Rental</title>
		<link>http://www.kabircares.org/commercial-robbery-at-hollywood-car-rental/</link>
		<comments>http://www.kabircares.org/commercial-robbery-at-hollywood-car-rental/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:52:26 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9773</guid>
		<description><![CDATA[A commercial armed robbery occurred on January 26th, 2012, at approximately 1707 hours, at SOS Towing, Transport and Rental Car located at 9903 Rhode Island Ave, College Park, MD. SOS Rental is located on top of Shen Yang Restaurant at the Hollywood shopping complex. CID-Robbery is investigating the robbery. The suspects are believed to have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9774" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kabircares.org/wp-content/uploads/2012/01/ShenYang.png" rel="lightbox[9773]"><img class="size-medium wp-image-9774" title="ShenYang" src="http://www.kabircares.org/wp-content/uploads/2012/01/ShenYang-300x197.png" alt="" width="300" height="197" /></a><p class="wp-caption-text">Shen Yang / SOS Rental at Hollywood commercial district</p></div>
<p>A commercial armed robbery occurred on January 26th, 2012, at approximately 1707 hours, at SOS Towing, Transport and Rental Car located at 9903 Rhode Island Ave, College Park, MD.</p>
<p>SOS Rental is located on top of Shen Yang Restaurant at the Hollywood shopping complex.</p>
<p>CID-Robbery is investigating the robbery.</p>
<p>The suspects are believed to have fled the scene in an older model black Chevy Malibu with unknown Maryland “1812” style tags.</p>
<p>The Police has the following descriptions of the Suspects:<br />
<strong> SUSPECT#1:</strong> H/M/20-24yoa/5’4”/160 lbs/green military style jacket/blue pants / black baseball cap/ tan mask (NFD)<br />
<strong> SUSPECT#2:</strong> B/M/20-24/6’0”/160 lbs/black Northface jacket/black pants/black baseball cap/black mask (NFD)</p>
<p>If contact is made with this vehicle or people matching this description please notify the Robbery Division (301-772-4905) or the on-duty investigator through PSC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/commercial-robbery-at-hollywood-car-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Arrests Two Suspects in CP Student Rape Incident</title>
		<link>http://www.kabircares.org/police-arrest-two-suspects-in-cp-student-rape-incident/</link>
		<comments>http://www.kabircares.org/police-arrest-two-suspects-in-cp-student-rape-incident/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:14:13 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9659</guid>
		<description><![CDATA[Greenbelt Police have arrested two men for a gang rape that happened near the Greenbelt Metro station on December 17. 18-year-old Sheldon Snead and 18-year-old K’Vaughn Brandon Hines, of Washington D.C., face several charges that include rape, sexual offense and assault of the College Park&#8217;s 24-year-old student. The victim was attacked by numerous suspects while [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9660" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kabircares.org/wp-content/uploads/2012/01/GreenbeltMetroStation.jpg" rel="lightbox[9659]"><img class="size-medium wp-image-9660" title="GreenbeltMetroStation" src="http://www.kabircares.org/wp-content/uploads/2012/01/GreenbeltMetroStation-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Greenbelt Metro Station</p></div><br />
Greenbelt Police have arrested two men for a gang rape that happened near the Greenbelt Metro station on December 17.</p>
<p>18-year-old Sheldon Snead and 18-year-old K’Vaughn Brandon Hines, of Washington D.C., face several charges that include rape, sexual offense and assault of the College Park&#8217;s 24-year-old student.</p>
<p>The victim was attacked by numerous suspects while walking down Cherrywood Lane after exiting the Greenbelt Metro station in the early hours of Dec. 17. She was dragged into nearby woods and repeatedly raped for at least an hour.</p>
<p>The woman was able to make her way back onto Cherrywood Lane where she was helped by joggers.</p>
<p>Police officer Kelly Lawson says two other suspects have been identified, but are not in custody while police investigate their involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/police-arrest-two-suspects-in-cp-student-rape-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbelt Metro Crime Report, Holiday Schedule, Found Dog</title>
		<link>http://www.kabircares.org/greenbelt-metro-crime-report-holiday-schedule-found-dog/</link>
		<comments>http://www.kabircares.org/greenbelt-metro-crime-report-holiday-schedule-found-dog/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:32:57 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Animal control]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9454</guid>
		<description><![CDATA[Greenbelt Crime Report Recently WMATA found College Park Metro having the highest number of crime incidents (Greenbelt Metro came 5th). This crime report includes incidents from April last year to last Friday. City Holiday Schedule City offices will be closed tomorrow, December 26 and January 2. Refuse and recycling will be collected one day later than [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3287" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kabircares.org/wp-content/uploads/2010/08/Greenbelt-Metro.jpg" rel="lightbox[9454]"><img class="size-medium wp-image-3287" title="Greenbelt Metro" src="http://www.kabircares.org/wp-content/uploads/2010/08/Greenbelt-Metro-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Greenbelt Metro north entrance </p></div>
<p><strong>Greenbelt Crime Report</strong><br />
Recently WMATA found College Park Metro having the <a href="http://www.kabircares.org/metro-crime-highest-at-college-park-station/" target="_blank">highest number of crime incidents</a> (Greenbelt Metro came 5th). <a href="http://www.kabircares.org/wp-content/uploads/2011/12/Greenbelt-_Crime_10_11.xlsx">This crime report</a> includes incidents from April last year to last Friday.</p>
<p><strong>City Holiday Schedule</strong><br />
City offices will  be closed tomorrow, December 26 and January 2. Refuse and recycling will be collected one day later than normal on both weeks: Monday collections will occur Tuesday, Tuesday collections will occur Wednesday and Wednesday collections will occur on Thursday. Appointments for special trash and brush will only be scheduled for Friday on these holiday weeks. Please call or email Public Works in advance to schedule an appointment (phone 240-487-3590; publicworks@collegeparkmd.gov)</p>
<p><strong>Found Dog</strong><br />
A female black lab mix was found near the intersection of Hollywood Rd and 51st Ave on Sat 12/17 and turned over to College Park Animal Control on 12/20. She is microchipped to an owner in Illinois, but the contact information is no longer valid. The dogs was wearing a silver choker with a pink nylon line through it. Please call Animal Control with any additional information on this dogs home. Please call City&#8217;s Animal Control&#8217;s Vivian Cooper at 240-375-3165</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/greenbelt-metro-crime-report-holiday-schedule-found-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Park Student Gang Raped near Greenbelt Metro</title>
		<link>http://www.kabircares.org/college-park-student-gang-raped-near-greenbelt-metro/</link>
		<comments>http://www.kabircares.org/college-park-student-gang-raped-near-greenbelt-metro/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:06:48 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9449</guid>
		<description><![CDATA[A College Park student was gang raped near the Greenbelt Metro Station early Saturday morning. Police are looking for at least four teens and young men in connection with the attack. This reminds us another rape that happened last year, when a 15 years old girl was raped near the Metro entrance at the north [...]]]></description>
			<content:encoded><![CDATA[<p><object id="video" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.myfoxdc.com/video/videoplayer.swf?dppversion=11212" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dwoman%2Dgang%2Draped%2Dnear%2Dgreenbelt%2Dmetro%2D122211%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D725115806368594300%3Frand%3D0%2E6421878765330244&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D136572662&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2011%2F12%2F22%2FGreenbeltSexAssault2%5F20111222234326%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fnews%2Flocal%2Fwoman%2Dgang%2Draped%2Dnear%2Dgreenbelt%2Dmetro%2D122211&amp;category=news&amp;title=GreenbeltSexAssaultBarnes%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Woman%20Gang%2DRaped%20Near%20Greenbelt%20Metro" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxdc.com/video/videoplayer.swf?dppversion=11212" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dwoman%2Dgang%2Draped%2Dnear%2Dgreenbelt%2Dmetro%2D122211%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D725115806368594300%3Frand%3D0%2E6421878765330244&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D136572662&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2011%2F12%2F22%2FGreenbeltSexAssault2%5F20111222234326%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fnews%2Flocal%2Fwoman%2Dgang%2Draped%2Dnear%2Dgreenbelt%2Dmetro%2D122211&amp;category=news&amp;title=GreenbeltSexAssaultBarnes%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Woman%20Gang%2DRaped%20Near%20Greenbelt%20Metro" /><embed id="video" type="application/x-shockwave-flash" width="520" height="300" src="http://www.myfoxdc.com/video/videoplayer.swf?dppversion=11212" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dwoman%2Dgang%2Draped%2Dnear%2Dgreenbelt%2Dmetro%2D122211%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D725115806368594300%3Frand%3D0%2E6421878765330244&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D136572662&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2011%2F12%2F22%2FGreenbeltSexAssault2%5F20111222234326%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fnews%2Flocal%2Fwoman%2Dgang%2Draped%2Dnear%2Dgreenbelt%2Dmetro%2D122211&amp;category=news&amp;title=GreenbeltSexAssaultBarnes%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Woman%20Gang%2DRaped%20Near%20Greenbelt%20Metro" data="http://www.myfoxdc.com/video/videoplayer.swf?dppversion=11212"></embed></object></p>
<p>A College Park student was gang raped near the Greenbelt Metro Station early Saturday morning. Police are looking for at least four teens and young men in connection with the attack.</p>
<p>This reminds us another rape that happened last year, when a 15 years old girl was raped near the Metro entrance at the north College Park entrance. Metro later installed 6 cameras there after a successful camera petition drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/college-park-student-gang-raped-near-greenbelt-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pictures: 911 Call Processing Center</title>
		<link>http://www.kabircares.org/in-pictures-911-call-processing-center/</link>
		<comments>http://www.kabircares.org/in-pictures-911-call-processing-center/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:45:39 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9391</guid>
		<description><![CDATA[I went to Bowie&#8217;s 911 call processing center last night with a number of other College Park residents. The center was opened very recently and is considered one of the best call processing center among the entire country.  The center currently processes 3500 police and 500 fire  related calls daily. During the past hurricane season, [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Bowie&#8217;s 911 call processing center last night with a number of other College Park residents.</p>
<p>The center was opened very recently and is considered one of the best call processing center among the entire country.  The center currently processes 3500 police and 500 fire  related calls daily. During the past hurricane season, the center processed around 1100 additional calls daily</p>
<p>During our two hour tour, we learned quite a bit..</p>
<ul>
<li>How a 911 call is received. We got chances to listen to actual 911 calls from residents and how they were logged and dispatched to police and fire dispatchers.</li>
<li>How a police officer or a fire crew is dispatched to handle the call</li>
<li>How calls are received and dispatched in areas of concurrent jurisdictions, such as in College Park where we have at least three entities dealing with public safety</li>
<li>How the calls made in other languages are processed</li>
</ul>
<p>Thanks to Zari Malswama of City&#8217;s Neighborhood Watch group for organizing the tour.</p>

<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000877/' title='WP_000877'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000877-150x150.jpg" class="attachment-thumbnail" alt="WP_000877" title="WP_000877" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000881/' title='WP_000881'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000881-150x150.jpg" class="attachment-thumbnail" alt="WP_000881" title="WP_000881" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000883/' title='WP_000883'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000883-150x150.jpg" class="attachment-thumbnail" alt="WP_000883" title="WP_000883" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000885/' title='WP_000885'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000885-150x150.jpg" class="attachment-thumbnail" alt="WP_000885" title="WP_000885" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000886/' title='WP_000886'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000886-150x150.jpg" class="attachment-thumbnail" alt="WP_000886" title="WP_000886" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000887/' title='WP_000887'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000887-150x150.jpg" class="attachment-thumbnail" alt="WP_000887" title="WP_000887" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000889/' title='WP_000889'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000889-150x150.jpg" class="attachment-thumbnail" alt="WP_000889" title="WP_000889" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000891/' title='WP_000891'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000891-150x150.jpg" class="attachment-thumbnail" alt="WP_000891" title="WP_000891" /></a>
<a href='http://www.kabircares.org/in-pictures-911-call-processing-center/wp_000892/' title='WP_000892'><img width="150" height="150" src="http://www.kabircares.org/wp-content/uploads/2011/12/WP_000892-150x150.jpg" class="attachment-thumbnail" alt="WP_000892" title="WP_000892" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/in-pictures-911-call-processing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Crime Highest at College Park Station</title>
		<link>http://www.kabircares.org/metro-crime-highest-at-college-park-station/</link>
		<comments>http://www.kabircares.org/metro-crime-highest-at-college-park-station/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:57:22 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9385</guid>
		<description><![CDATA[Recently, the Washington Post reported that the College Park Metro had the highest crime incidents in the third quarter of the entire Metro system. The article says &#8220;The rail stations that had the highest number of major crimes for the quarter were College Park, with 26; Southern Avenue, with 21; Deanwood, with 20; Suitland, with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9386" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kabircares.org/wp-content/uploads/2011/12/Metro-Crime-2010-2011.jpg" rel="lightbox[9385]"><img class="size-medium wp-image-9386" title="Metro Crime 2010 - 2011" src="http://www.kabircares.org/wp-content/uploads/2011/12/Metro-Crime-2010-2011-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Metro Crime Highest at College Park Station</p></div>
<p>Recently,<a href="http://www.washingtonpost.com/local/major-crime-on-metro-falls-in-3rd-quarter/2011/12/13/gIQAgZqmsO_story.html?hpid=z3"> the Washington Post reported</a> that the College Park Metro had the highest crime incidents in the third quarter of the entire Metro system.</p>
<p>The article says &#8220;<em>The rail stations that had the highest number of major crimes for the quarter were College Park, with 26; Southern Avenue, with 21; Deanwood, with 20; Suitland, with 18; and Greenbelt, with 16.&#8221;</em> (please click the graphics at the left).</p>
<p>You can view the entire WMATA <a href="http://www.wmata.com/about_metro/board_of_directors/board_docs/121511_SafetyReportDecember2011.pdf">crime report here</a>.</p>
<p>In explaining the high crime figure at the Metro, a Metro spokesperson said:<em> &#8220;I can report to you that for the 3rd Quarter 96 percent of all crime at the College Park Station was property related (auto/bike). There was only one crime against a person reported.&#8221;</em></p>
<p>He also said Metro has provided the Prince Georges County PD as well as other jurisdictional partners in the area Smart Trip Cards so they can patrol at the Metro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/metro-crime-highest-at-college-park-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Rhode Island &#8211; Niagara Intersection</title>
		<link>http://www.kabircares.org/update-on-rhode-island-niagara-intersection/</link>
		<comments>http://www.kabircares.org/update-on-rhode-island-niagara-intersection/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:56:36 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9377</guid>
		<description><![CDATA[Since we talked aboutthe stop signs at the new intersection of the Rhode Island Ave, and the Niagara Road, the City and the county staff worked together to improve the traffic safety at the intersection. One concern we still had was about vehicles going into Niagara Road from Rhode Island Avenue. These vehicles often come to the intersection too [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9262" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kabircares.org/wp-content/uploads/2011/11/StopSigns.jpg" rel="lightbox[9377]"><img class="size-medium wp-image-9262" title="From service road looking north" src="http://www.kabircares.org/wp-content/uploads/2011/11/StopSigns-300x160.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">New stop signs at Rhode Island and Niagara Road</p></div>
<p>Since <a href="http://www.kabircares.org/stop-signs-come-to-rhode-island-ave-niagara-rd-but-are-we-safer/">we talked about</a>the stop signs at the new intersection of the Rhode Island Ave, and the Niagara Road, the City and the county staff worked together to improve the traffic safety at the intersection.</p>
<p>One concern we still had was about vehicles going into Niagara Road from Rhode Island Avenue. These vehicles often come to the intersection too fast, so much so that other vehicles on the service road and Niagara Road may face the danger of accidents.</p>
<p>To address this concern, the staff  observed / recommended the following issues at the intersections:  </p>
<p>1.       The vegetation on the northwest corner should be cut backed and thinned. <br />
2.       The tree on the northwest corner should be removed.<br />
3.       The existing signs along the southbound lane of Rhode Island Avenue should be checked and adjusted so that they do not block the sight distance.<br />
4.       An advanced intersection sign (indicating Niagara Road) along southbound Rhode Island Avenue may be necessary. DPW&amp;T’s Traffic Safety Division will look into this request. If warranted, the advance warning sign will be installed.<br />
5.       A “Niagara Rd” street name sign will be required along Rhode Island Avenue at Niagara Road.<br />
6.       The “stop” sign along the service road should be moved further northward.<br />
7.       Traffic operations at the intersection of Niagara Road and Service Road should be observed during peak hours. If operational problems were observed (specifically for left turning vehicles on Niagra Road), then a “Do Not Block the Intersection” sign should be installed on the eastbound Niagra Road approach to the service road. The temporary stop sign installed on the same approach will be removed unless it is otherwise directed by the City of College Park. The City will provide the request in writing.<br />
 <br />
The county&#8217;s satff will review the temporary measures initiated by the construction project manager and City&#8217;s observations to determine what is necessary to make this intersection comply with common County traffic safety standards and practices.<br />
 <br />
In addition, the City staff will recommend to the City Mayor and Council that the temporary “stop” sign on Niagara Road become a permanent installation so that the sign will not be removed at the completion of the construction project. </p>
<p>Please let me know if you have any question or further suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/update-on-rhode-island-niagara-intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See How Your 911 Calls are Answered</title>
		<link>http://www.kabircares.org/come-see-how-your-911-calls-are-answered/</link>
		<comments>http://www.kabircares.org/come-see-how-your-911-calls-are-answered/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:03:31 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Neighborhood Watch]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9348</guid>
		<description><![CDATA[City&#8217;s Neighborhood Watch group has scheduled a tour of the brand new, state-of-the-art Public Safety Communications Center for PG County, which is located in Bowie and became operational in May of this year. This is the center where all 9-1-1 &#038; Non-Emergency calls are received and processed. The tour will take place from 7:30 to [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 290px"><img title="P.G. Public Safety Communications Center" src="http://www.princegeorgescountymd.gov/Government/AgencyIndex/OHS/images/IMG_0085.jpg" alt="" width="280" height="210" /><p class="wp-caption-text">P.G. Public Safety Communications Center</p></div><br />
City&#8217;s Neighborhood Watch group has scheduled a tour of the brand new, state-of-the-art Public Safety Communications Center for PG County, which is located in Bowie and became operational in May of this year. </p>
<p>This is the center where all 9-1-1 &#038; Non-Emergency calls are received and processed.</p>
<p>The tour will take place from 7:30 to 9:30 p.m. on Friday evening, December 16th, 2011.</p>
<p>The group will be going as a group of up to 10 people, and they have 6 slots left for those who&#8217;d like to join. So, please let me know ASAP if you&#8217;d like to join the tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/come-see-how-your-911-calls-are-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Increases its Presence in Hollywood</title>
		<link>http://www.kabircares.org/police-increases-its-presence-in-hollywood/</link>
		<comments>http://www.kabircares.org/police-increases-its-presence-in-hollywood/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:01:19 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9335</guid>
		<description><![CDATA[Following two back-to-back commercial robberies, the Prince George&#8217;s Police department has increased their presence in the Hollywood commercial district, according to the PGPD&#8217;s community liaison officer Ofc. Errol Lobin. Last week the 7 / 11 store was hit by an armed robbery, the 5th in recent months. A few days earlier, another store in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6893" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kabircares.org/wp-content/uploads/2011/04/Police-Car.jpg" rel="lightbox[9335]"><img class="size-full wp-image-6893" title="Police Car" src="http://www.kabircares.org/wp-content/uploads/2011/04/Police-Car.jpg" alt="" width="300" height="162" /></a><p class="wp-caption-text">Prince George&#39;s Police</p></div>
<p>Following two back-to-back commercial robberies, the Prince George&#8217;s Police department has increased their presence in the Hollywood commercial district, according to the PGPD&#8217;s community liaison officer Ofc. Errol Lobin.</p>
<p><a href="http://www.kabircares.org/ncps-711-hit-by-another-robbery-5th-in-recent-months/" target="_blank">Last week the 7 / 11 store was hit by an armed robbery</a>, the 5th in recent months. A few days earlier, another store in the district, Bamboo Eater was hit by another armed robbery. Both robberies occurred during night time.</p>
<p>Following the armed robberies, we went to the store and met store&#8217;s owner Mr. Yadata, who showed us the captured video of the entire crime incident. We also discussed a few options to improve store&#8217;s safety. The safety measures include increased lighting at the store front, better video surveillance with larger in-store TV monitors, and more visible warning signs on store&#8217;s glass doors.</p>
<p>Oficer Lobin also spoke with manager of 7/11 yesterday again about the safety issues. He said the manager said he was going to look into purchasing electromagnetic lock doors. Let&#8217;s hope the security situation will improve in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/police-increases-its-presence-in-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCP November 2011 Crime Map</title>
		<link>http://www.kabircares.org/ncp-november-2011-crime-map/</link>
		<comments>http://www.kabircares.org/ncp-november-2011-crime-map/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:26:25 +0000</pubDate>
		<dc:creator>Fazlul Kabir</dc:creator>
				<category><![CDATA[Crime Reports]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.kabircares.org/?p=9323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.kabircares.org/ncp-november-2011-crime-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Claims 3 Lives, Prompts Door to Door Smoke Alarm Campaign</title>
		<link>http://www.kabircares.org/fire-claims-3-lives-prompts-door-to-door-smoke-alarm-campaign/</link>
		<comments>http://www.kabircares.org/fire-claims-3-lives-prompts-door-to-door-smoke-alarm-campaign/#comments</comments>
